![]() | STIRLING FAMILY |
| Home | Contact | Statistics | Index |
Family of John STIRLING and Jane WALKER
| Husband: | John STIRLING (1838- ) | |
| Wife: | Jane WALKER ( - ) | |
| Children: | John Fraser WALKER (1865- ) | |
| Jane WALKER (1868- ) | ||
| William STIRLING (1873- ) | ||
| James STIRLING ( - ) | ||
| Andrew STIRLING ( - ) | ||
| Charles STIRLING ( -1877) | ||
| George STIRLING ( - ) | ||
| Elizabeth STIRLING ( - ) | ||
| Annie STIRLING ( - ) | ||
| Isabella STIRLING ( - ) | ||
| Christina STIRLING ( - ) | ||
| Marriage | 26 Dec 1868 | New Pitsligo |
Husband: John STIRLING
| Name: | John STIRLING | |
| Sex: | Male | |
| Father: | John STIRLING (1799-1886) | |
| Mother: | Christian WATT (1802-1866) | |
| Birth | 11 Jun 1838 | |
Wife: Jane WALKER
| Name: | Jane WALKER | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | "1842?" | |
Child 1: John Fraser WALKER
| Name: | John Fraser WALKER | |
| Sex: | Male | |
| Birth | 19 Aug 1865 | New Pitsligo |
Child 2: Jane WALKER
| Name: | Jane WALKER | |
| Sex: | Female | |
| Birth | 27 Jan 1868 | New Pitsligo |
| Death | "1917?" | |
Child 3: William STIRLING
| Name: | William STIRLING | |
| Sex: | Male | |
| Birth | 22 Jun 1873 | Sunderland, County Durham, England |
| Death | "1953?" | |
Child 4: James STIRLING
| Name: | James STIRLING | |
| Sex: | Male | |
| Birth | "1875?" | Sunderland, County Durham, England |
| Death | "1876?" | |
Child 5: Andrew STIRLING
| Name: | Andrew STIRLING | |
| Sex: | Male | |
| Birth | "1876?" | Sunderland, County Durham, England |
| Death | "1913?" | |
Child 6: Charles STIRLING
| Name: | Charles STIRLING | |
| Sex: | Male | |
| Birth | "1877?" | Sunderland, County Durham, England |
| Death | 1877 | |
Child 7: George STIRLING
| Name: | George STIRLING | |
| Sex: | Male | |
| Birth | "1878?" | Sunderland, County Durham, England |
| Death | "1915?" | |
Child 8: Elizabeth STIRLING
| Name: | Elizabeth STIRLING | |
| Sex: | Female | |
| Birth | "1879?" | Sunderland, County Durham, England |
| Death | "1880?" | |
Child 9: Annie STIRLING
| Name: | Annie STIRLING | |
| Sex: | Female | |
| Birth | "1880?" | Sunderland, County Durham, England |
| Death | "1880?" | |
Child 10: Isabella STIRLING
| Name: | Isabella STIRLING | |
| Sex: | Female | |
| Birth | "1880?" | Sunderland, County Durham, England |
| Death | "1934?" | |
Child 11: Christina STIRLING
| Name: | Christina STIRLING | |
| Sex: | Female | |
| Birth | "1885?" | Sunderland, County Durham, England |
| Death | "1914?" | |