![]() |
| Home | Statistics | Index |
Family of George HOGGETT and Alice WARD
| Husband: | George HOGGETT (1867- ) | |
| Wife: | Alice WARD (1868- ) | |
| Children: | Alice HOGGETT (1894-1966) | |
| John T HOGGETT (1891- ) | ||
| Joseph HOGGETT (1893- ) | ||
| George HOGGETT (1897- ) | ||
| Mary A HOGGETT (1900- ) | ||
| Marriage | 21 Dec 1887 | |
Husband: George HOGGETT
![]() |
||
| George HOGGETT | ||
| Name: | George HOGGETT | |
| Sex: | Male | |
| Father: | James HOGGETT (1841- ) | |
| Mother: | Margaret SARGBINE (1842-1897) | |
| Birth | 2 Dec 1867 | Sunderland, County Durham, England |
| Occupation | glass maker | |
Wife: Alice WARD
![]() |
||
| Alice WARD | ||
| Name: | Alice WARD | |
| Sex: | Female | |
| Father: | William (John) WARD (1841- ) | |
| Mother: | Mary Ann BRYAN (1842- ) | |
| Birth | 2 Jul 1868 | Haswell, County Durham |
Child 1: Alice HOGGETT
![]() |
![]() |
|||
| Alice HOGGETT | Spouse: Joseph GARDINER | |||
| Name: | Alice HOGGETT | |
| Sex: | Female | |
| Spouse: | Joseph GARDINER (1891-1980) | |
| Birth | 22 Sep 1894 | Sunderland, County Durham, England |
| Death | 1966 (age 71-72) | |
Child 2: John T HOGGETT
| Name: | John T HOGGETT | |
| Sex: | Male | |
| Birth | 1891 | |
Child 3: Joseph HOGGETT
| Name: | Joseph HOGGETT | |
| Sex: | Male | |
| Birth | 1893 | |
Child 4: George HOGGETT
| Name: | George HOGGETT | |
| Sex: | Male | |
| Birth | 1897 | |
Child 5: Mary A HOGGETT
| Name: | Mary A HOGGETT | |
| Sex: | Female | |
| Birth | 1900 | |
Note on Husband: George HOGGETT
Became a miner after the glass works closed. First at Seaham pit but hated the thought of working below the sea so later moved to Weardale.